Lob
Validate and enrich U.S. mailing addresses with LOB Address Verification in RiskOS™ for fraud prevention and KYC/AML compliance workflows.

LOB
-
Status: Integrated
-
Website: https://www.lob.com
-
Credentials: Through RiskOS™ (Reseller)
-
Description:
LOB provides APIs for direct mail, address verification, and data enrichment. Their Address Verification API validates, standardizes, and enriches U.S. mailing addresses using USPS and proprietary datasets, returning geocodes, deliverability insights, and confidence scores.
Products offered via RiskOS™
| Product Name | Description | RiskOS™ Use Cases |
|---|---|---|
| Address Verification API | Verifies, corrects, and enriches U.S. addresses for mailing accuracy. | Prevents fraud via address validation, ensures KYC/AML compliance, enhances deliverability for account correspondence. |
Example API response
Address Verification API
{
"id": "us_ver_c7cb63d68f8d6",
"recipient": "LOB.COM",
"primary_line": "210 KING ST",
"secondary_line": "",
"urbanization": "",
"last_line": "SAN FRANCISCO CA 94107-1702",
"deliverability": "deliverable",
"valid_address": true,
"components": {
"primary_number": "210",
"street_predirection": "",
"street_name": "KING",
"street_suffix": "ST",
"street_postdirection": "",
"secondary_designator": "",
"secondary_number": "",
"pmb_designator": "",
"pmb_number": "",
"extra_secondary_designator": "",
"extra_secondary_number": "",
"city": "SAN FRANCISCO",
"state": "CA",
"zip_code": "94107",
"zip_code_plus_4": "1702",
"zip_code_type": "standard",
"delivery_point_barcode": "941071702108",
"address_type": "commercial",
"record_type": "street",
"default_building_address": false,
"county": "SAN FRANCISCO",
"county_fips": "06075",
"carrier_route": "C032",
"carrier_route_type": "city_delivery",
"po_box_only_flag": "N",
"latitude": 37.77597542841264,
"longitude": -122.3929557343685
},
"deliverability_analysis": {
"dpv_confirmation": "Y",
"dpv_cmra": "N",
"dpv_vacant": "N",
"dpv_active": "Y",
"dpv_inactive_reason": "",
"dpv_throwback": "N",
"dpv_non_delivery_day_flag": "N",
"dpv_non_delivery_day_values": "",
"dpv_no_secure_location": "N",
"dpv_door_not_accessible": "N",
"dpv_footnotes": [
"AA",
"BB"
],
"ews_match": false,
"lacs_indicator": "",
"lacs_return_code": "",
"suite_return_code": ""
},
"lob_confidence_score": {
"score": 100,
"level": "high"
},
"object": "us_verification"
}Data dictionary
Address Verification API Data Dictionary
| Field | Type | Description |
|---|---|---|
id | String | Unique identifier for the verification object. |
recipient | String | Intended recipient (person or company) on the address. |
primary_line | String | Primary delivery line of the standardized address. |
secondary_line | String | Secondary delivery line, such as an apartment or suite. |
urbanization | String | Urbanization name (used for Puerto Rico addresses only). |
last_line | String | Standardized last line, including city, state, and ZIP+4. |
deliverability | String | Deliverability status: deliverable, deliverable_incorrect_unit, deliverable_missing_unit, deliverable_unnecessary_unit, or undeliverable. |
valid_address | Boolean | Whether the address is a valid, deliverable address. |
components.primary_number | String | Primary (house or building) number of the address. |
components.street_predirection | String | Directional prefix of the street (for example, N, S, E, W). |
components.street_name | String | Street name. |
components.street_suffix | String | Street suffix (for example, ST, AVE, BLVD). |
components.street_postdirection | String | Directional suffix of the street. |
components.secondary_designator | String | Secondary unit designator (for example, APT, STE). |
components.secondary_number | String | Secondary unit number. |
components.pmb_designator | String | Private mailbox (PMB) designator. |
components.pmb_number | String | Private mailbox (PMB) number. |
components.extra_secondary_designator | String | Additional secondary unit designator. |
components.extra_secondary_number | String | Additional secondary unit number. |
components.city | String | City name. |
components.state | String | Two-letter state abbreviation. |
components.zip_code | String | Five-digit ZIP code. |
components.zip_code_plus_4 | String | ZIP+4 add-on code. |
components.zip_code_type | String | ZIP code type: standard, po_box, unique, or military. |
components.delivery_point_barcode | String | USPS delivery point barcode. |
components.address_type | String | Address type: residential or commercial. |
components.record_type | String | USPS record type (for example, street, high_rise, firm, po_box). |
components.default_building_address | Boolean | Whether this is the default address for the building. |
components.county | String | County name. |
components.county_fips | String | County FIPS code. |
components.carrier_route | String | USPS carrier route code. |
components.carrier_route_type | String | Carrier route type (for example, city_delivery, rural_route). |
components.po_box_only_flag | String | Whether the ZIP code contains only PO boxes (Y/N). |
components.latitude | Float | Approximate latitude of the address. |
components.longitude | Float | Approximate longitude of the address. |
deliverability_analysis.dpv_confirmation | String | USPS Delivery Point Validation confirmation code (Y, N, S, D). |
deliverability_analysis.dpv_cmra | String | Whether the address is a Commercial Mail Receiving Agency (Y/N). |
deliverability_analysis.dpv_vacant | String | Whether the address is vacant (Y/N). |
deliverability_analysis.dpv_active | String | Whether the address is active (Y/N). |
deliverability_analysis.dpv_inactive_reason | String | Reason the address is inactive, if applicable. |
deliverability_analysis.dpv_throwback | String | Whether mail is delivered to a different address (Y/N). |
deliverability_analysis.dpv_non_delivery_day_flag | String | Whether the address has non-delivery days (Y/N). |
deliverability_analysis.dpv_non_delivery_day_values | String | Days on which the address does not receive delivery. |
deliverability_analysis.dpv_no_secure_location | String | Whether the address lacks a secure delivery location (Y/N). |
deliverability_analysis.dpv_door_not_accessible | String | Whether the door is inaccessible for delivery (Y/N). |
deliverability_analysis.dpv_footnotes | Array of strings | USPS DPV footnote codes describing the match result. |
deliverability_analysis.ews_match | Boolean | Whether the address matched the USPS Early Warning System. |
deliverability_analysis.lacs_indicator | String | LACSLink indicator. |
deliverability_analysis.lacs_return_code | String | LACSLink return code. |
deliverability_analysis.suite_return_code | String | SuiteLink return code. |
lob_confidence_score.score | Integer | Lob confidence score (0-100) for the deliverability determination. |
lob_confidence_score.level | String | Confidence level: high, medium, low, or no confidence. |
object | String | Object type (us_verification). |
Updated 1 day ago
Did this page help you?

