Source of Truth Checks
Learn how Source of Truth Checks checks enhance identity verification accuracy and strengthen fraud detection at scale.
Predictive DocV Source of Truth Checks
The Predictive DocV (DocV) Source of Truth (SoT) check service enables organizations to validate information from state-issued driver’s licenses and identification cards against authoritative records such as state DMV databases.
SoT determines whether each personally identifiable information (PII) field extracted from a document matches an ID officially issued in the corresponding jurisdiction.
SoT availability across Predictive DocV products
The table below outlines SoT availability across DocV products.
| Predictive DocV Product | SoT Check Included? |
|---|---|
| Document Verification (Standard, Plus, Premier) | Add-on (can be enabled) |
| Selfie Reverification | No |
| Secondary Document Capture | No |
| Selfie Intelligence | No |
What SoT checks can detect
SoT checks validate whether the PII contained on the document corresponds to an issued identity record. These checks are highly effective for detecting fraud patterns where the identity does not exist in DMV systems or contains incorrect attributes.
However, SoT does not confirm document authenticity, image integrity, or biometric consistency. A fraudster using a high-quality counterfeit ID containing valid PII may still pass SoT.
Effective use cases
SoT checks are particularly useful in the following scenarios:
-
Synthetic identity fraud: Fraudsters creating entirely fake identities—without any history of state-issued IDs—will be flagged as no match when checked against official records.
-
Imperfect identity theft: When fraudsters steal core identity attributes but incorrectly guess or modify secondary fields (e.g., sex, height, weight, eye color), SoT will flag those mismatches.
These fields are often self-reported and not easily accessible to attackers, making SoT an effective signal for catching incomplete or inconsistent identity theft attempts.
Use case limitations
SoT checks are not effective when the data on the ID is valid but used fraudulently. Examples include:
- Stolen legitimate documents
- First-party fraud (the real person misrepresenting information)
- Perfect replicas of genuine ID information (accurately stolen PII)
- Synthetic identities that already possess issued documents
In these cases, the identity exists in authoritative records, so SoT alone cannot distinguish legitimate from fraudulent use.
System limitations
-
Jurisdiction coverage:
SoT checks via AAMVA are supported in 44 U.S. jurisdictions, including Washington D.C.
The following seven states are not supported: California, New York, Alaska, Utah, Minnesota, Louisiana, and Pennsylvania.
-
Response latency:
Typical response times range from 5–8 seconds, with some states taking up to 10 seconds depending on network and provider variability.
-
Scope of validation:
SoT validates only the PII printed on the document. It does not validate:
- Document authenticity
- Headshots or biometric signals
- Device, behavioral, or contextual risk
-
Document type support:
Only state-issued driver’s licenses and ID cards are supported at this time. Additional document types may be added as new vendors become available.
Associated reason codes
Information reason codes
The following I reason codes may be returned as part of the SoT check service:
| Code | Description |
|---|---|
I866 | AAMVA ran successfully |
I867 | All fields matched AAMVA |
I868 | Jurisdiction or ID Type not supported by AAMVA |
I869 | ID number matched with source of truth |
I870 | Date of birth matched with source of truth |
I871 | Exact last name matched with source of truth |
I872 | Fuzzy last name matched with source of truth |
I873 | Alternate fuzzy last name matched with source of truth |
I874 | Exact first name matched with source of truth |
I875 | Fuzzy first name matched with source of truth |
I876 | Alternate fuzzy first name matched with source of truth |
I877 | Exact middle name matched with source of truth |
I878 | Fuzzy middle name matched with source of truth |
I879 | Alternate fuzzy middle name matched with source of truth |
I880 | Middle initial matched with source of truth |
I881 | Name suffix matched with source of truth |
I882 | Document category matched with source of truth |
I883 | Issue date matched with source of truth |
I884 | Expiration date matched with source of truth |
I885 | Sex matched with source of truth |
I886 | Height matched with source of truth |
I887 | Weight matched with source of truth |
I888 | Eye color matched with source of truth |
I889 | Address line 1 matched with source of truth |
I890 | Address line 2 matched with source of truth |
I891 | City matched with source of truth |
I892 | State matched with source of truth |
I893 | ZIP code (5-digit) matched with source of truth |
I894 | ZIP code (4-digit) matched with source of truth |
Risk reason codes
The following R reason codes may be returned as part of the SoT check service:
| Code | Description |
|---|---|
R866 | AAMVA failed to run |
R867 | Some fields did not match AAMVA |
R868 | AAMVA under maintenance |
R869 | ID number did not match with source of truth |
R870 | Date of birth did not match with source of truth |
R871 | Exact last name did not match with source of truth |
R872 | Fuzzy last name did not match with source of truth |
R873 | Alternate fuzzy last name did not match with source of truth |
R874 | Exact first name did not match with source of truth |
R875 | Fuzzy first name did not match with source of truth |
R876 | Alternate fuzzy first name did not match with source of truth |
R877 | Exact middle name did not match with source of truth |
R878 | Fuzzy middle name did not match with source of truth |
R879 | Alternate fuzzy middle name did not match with source of truth |
R880 | Middle initial did not match with source of truth |
R881 | Name suffix did not match with source of truth |
R882 | Document category did not match with source of truth |
R883 | Issue date did not match with source of truth |
R884 | Expiration date did not match with source of truth |
R885 | Sex did not match with source of truth |
R886 | Height did not match with source of truth |
R887 | Weight did not match with source of truth |
R888 | Eye color did not match with source of truth |
R889 | Address line 1 did not match with source of truth |
R890 | Address line 2 did not match with source of truth |
R891 | City did not match with source of truth |
R892 | State did not match with source of truth |
R893 | ZIP code (5-digit) did not match with source of truth |
R894 | ZIP code (4-digit) did not match with source of truth |
Updated 3 months ago
