Baselayer
Integrate Baselayer business intelligence via RiskOS™ for KYB verification, industry prediction, web analysis, and lien and lawsuit searches.

Baselayer
-
Status: Integrated
-
Website: https://baselayer.com/
-
Credentials: Through RiskOS™ (Reseller)
-
Description:
Baselayer provides business intelligence and risk insights through public record data, web analysis, and proprietary consortium datasets. Its products support KYB (Know Your Business), fraud prevention, and compliance use cases by verifying company legitimacy, identifying potential financial or legal risks, and providing automated industry and web intelligence.
Products offered via RiskOS™
| Product Name | Description | RiskOS™ Use Cases |
|---|---|---|
| Business Verification | Verify any registered business across the U.S. using Legal Name and Address. Identifies Registered Agent addresses and registrations automatically, with access to consortium data. | KYB, Business onboarding, Compliance |
| Industry Prediction | Automatically classify a business into an industry category based on multiple data sources. | KYB, Business onboarding, Compliance |
| Website Analysis | Extract and review key information from a business website. | Fraud detection, Reputation checks |
| Web Presence | Combines Website Analysis and Industry Prediction in one call, without requiring Business Verification. | Fraud detection, Reputation checks |
| UCC & Tax Lien Search | Provides visibility into liens and lien positions, including UCC-1, UCC-3, and tax liens. | Credit risk assessment, Lending, Due diligence |
| Lawsuit & Bankruptcy Search | Surfaces litigation history, judgments, and bankruptcy filings for a business, including jurisdiction, status, and involved parties. | Risk evaluation, Underwriting, Compliance |
Example API responses
Business Verification
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"name": "Levine-Santos",
"structure": "C_CORPORATION",
"addresses": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"street": "913 Hendrix Gardens Suite 492",
"city": "Jasonfurt",
"state": "VA",
"zip": "19773",
"latitude": 38.03012,
"longitude": 78.47665,
"rdi": "Commercial",
"deliverable": false,
"cmra": false,
"url": "string",
"delivery_type": "FIRM"
}
],
"phone_numbers": [
"251-829-8026"
],
"email": "[email protected]",
"website": "http://www.cruz-adkins.net/",
"social_profiles": {
"site": "twitter",
"url": "https://twitter.com/michelle98",
"username": "michelle98"
},
"incorporation_state": "HI",
"incorporation_date": "2011-11-27",
"months_in_business": 256,
"primary_address": {
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"street": "913 Hendrix Gardens Suite 492",
"city": "Jasonfurt",
"state": "VA",
"zip": "19773",
"latitude": 38.03012,
"longitude": 78.47665,
"rdi": "Commercial",
"deliverable": false,
"cmra": false,
"url": "string",
"delivery_type": "FIRM"
},
"alternative_names": [
"Ramos, Garcia and Good"
],
"registrations": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"name": "Garcia, Hernandez and Woods",
"issue_date": "2024-01-01",
"dissolution_date": "2024-06-01",
"file_number": "867124",
"state": "AZ",
"address": {
"city": "Olsonfurt",
"cmra": false,
"deliverable": false,
"id": "2d1a85ee-0bcb-4b9b-a96c-806cc3b56a51",
"latitude": 34.0522,
"longitude": -118.2437,
"state": "WI",
"street": "2678 Jorge Wells Olsonfurt, WI 26041",
"zip": "26041"
},
"registration_type": null,
"status": "active",
"standing": "In Good Standing",
"registered_agent": {
"name": "Jeremy Crawford",
"address": {
"city": "Andrewton",
"cmra": false,
"deliverable": false,
"id": "f251d8c6-7d11-45ae-be75-b54b09f43917",
"latitude": 34.0522,
"longitude": -118.2437,
"state": "CA",
"street": "3032 Mark Parks Andrewton, CA 27458",
"zip": "27458"
}
},
"officers": [
{
"name": "Tyler Johnson",
"titles": [
"CEO",
"Founder"
]
}
]
}
],
"business_officers": [
{
"name": "Philip Mcguire",
"titles": [
"CEO",
"Founder"
],
"states": [
"string"
]
}
],
"watchlist_hits": [
{
"code": "DMF",
"name": "Death Master File",
"count": 1,
"details": null
}
],
"url": "https://api.baselayer.com/businesses/9083e7e2-1f6b-11ef-8f0f-1edb1b067314",
"console_url": "https://console.baselayer.com/business/9083e7e2-1f6b-11ef-8f0f-1edb1b067314"
}Industry Classification
{
"id": "a3c8dc2b-3e53-4528-a3a9-5ae916404c6d",
"state": "COMPLETED",
"business_id": "4a90b13d-9a6e-4e3b-968f-eaee4d2c10c2",
"predicted_naics": {
"code": "336111",
"title": "Automobile Manufacturing",
"accuracy": 1,
"keywords": [
"Automobiles",
"Manufacturing",
"Cars",
"Trucks"
],
"mcc_codes": [
{
"code": "string",
"description": "string",
"mastercard_risk": true,
"visa_risk_tier": 1
}
],
"sic_codes": [
{
"code": "string",
"description": "string"
}
],
"risk_level": "high"
},
"error": "string",
"created_at": "2025-08-18T21:40:09.499475",
"updated_at": "2025-08-18T21:40:09.499525"
}Website Analysis
[
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"state": "PENDING",
"created_at": "2025-08-18T21:40:09.549571",
"updated_at": "2025-08-18T21:40:09.549623",
"url": "http://www.ray.com/",
"business_id": "fc8258fb-ec38-46de-a7b0-d75fab074235",
"website_analysis": {
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"url": "http://www.warner.com/",
"parked": true,
"email_deliverable": true,
"phone_numbers": [
"362-345-4551",
"(872) 628-1402"
],
"emails": [
"[email protected]",
"[email protected]"
],
"social_profiles": [
{
"site": "twitter",
"url": "https://twitter.com/michelle98",
"username": "michelle98"
}
],
"addresses": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"street": "913 Hendrix Gardens Suite 492",
"city": "Jasonfurt",
"state": "VA",
"zip": "19773",
"latitude": 38.03012,
"longitude": 78.47665,
"rdi": "Commercial",
"deliverable": false,
"cmra": false,
"url": "string",
"delivery_type": "FIRM"
}
],
"people": [
{
"name": "Jane Smith",
"titles": [
"CEO",
"Co-Founder"
]
},
{
"name": "John Doe",
"titles": [
"CTO"
]
}
],
"website_summary": "Howard Concrete Pumping Co., Inc. is a concrete pumping contractor serving the construction industry. The company specializes in concrete placement services for residential and commercial construction projects. They operate throughout the greater metropolitan area and have been providing reliable concrete pumping solutions for over 20 years.",
"console_url": "https://console.baselayer.com/business/dde7c16a-1f7b-11ef-9425-1edb1b067314/website_analysis",
"screenshot_url": "https://api.baselayer.com/business/dde7c16a-1f7b-11ef-9425-1edb1b067314/website_analysis/screenshot",
"whois_record": {
"domain_created_at": "2020-05-15T10:30:00Z",
"domain_age_months": 15,
"domain_updated_at": "2023-06-01T14:45:00Z",
"domain_expires_at": "2025-05-15T10:30:00Z",
"registrar": "Example Registrar Inc."
},
"ssl_validity": {
"is_valid": true
}
}
}
]Web Presence
{
"id": "9425e8c9-ce69-423a-8c24-b65139152833",
"state": "COMPLETED",
"created_at": "2025-08-18T21:40:09.557766",
"updated_at": "2025-08-18T21:40:09.557815",
"name": "Ray's Pizza",
"alternative_names": "Orginal Ray's Pizza",
"address": "123 Main St, Anytown, USA",
"website": "https://www.actual-valid-company-website.com/",
"officer_names": [
"John Doe",
"Jane Smith"
],
"phone_number": "123-456-7890",
"email": "[email protected]",
"reference_id": "WebPresence1234",
"business_address_match": "EXACT",
"business_website_match": true,
"found_website": "https://www.actual-valid-company-website.com/",
"website_accuracy": 0.95,
"found_social_profiles": [
{
"site": "linked_in:personal",
"username": "string",
"url": "string"
}
],
"website_analysis": {
"addresses": [],
"console_url": "https://console.baselayer.com/website_analysis/uuid",
"emails": [
"[email protected]"
],
"id": "f0ee3189-7b27-4d25-bb9b-385593bb4164",
"parked": false,
"people": [],
"phone_numbers": [
"123-456-7890"
],
"screenshot_url": "https://api.baselayer.com/website_analysis/uuid/screenshot",
"social_profiles": [],
"url": "http://example.com/"
},
"industry_prediction": {
"accuracy": 0.95,
"code": "541330",
"keywords": [
"Engineering",
"Services"
],
"mcc_codes": [
{
"code": "1234"
}
],
"risk_level": "low",
"sic_codes": [
{
"code": "5678"
}
],
"title": "Engineering Services"
}
}UCC & Tax Lien Search
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"state": "PENDING",
"error": "TimeoutError: The Liens Search could not be completed.",
"filings": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"state": "CA",
"filing_number": "P98172",
"filing_type": "Lien for Loan Default",
"filing_date": "2023-09-18",
"lapse_date": "2023-04-15",
"status": "Under Appeal",
"number_of_pages": 14,
"document_filename": "string",
"parties": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"role": "Debtor",
"name": "Louis Schneider",
"address": {
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"street": "913 Hendrix Gardens Suite 492",
"city": "Jasonfurt",
"state": "VA",
"zip": "19773",
"latitude": 38.03012,
"longitude": 78.47665,
"rdi": "Commercial",
"deliverable": false,
"cmra": false,
"url": "string",
"delivery_type": "FIRM"
},
"type": "individual"
}
],
"amendments": [
{
"filing_number": "H76162",
"filing_type": "Notarized Letter",
"filing_date": "2023-11-27",
"number_of_pages": 4
}
],
"collateral_statements": [
{
"text": "2022 Blue Honda Civic",
"sort_order": 0
}
],
"last_updated_at": "2025-08-22"
}
],
"last_updated_at": "2024-06-01",
"searched_states": [
"AL"
],
"business_id": "de637957-0a0d-4b95-a856-e7c033322d6d"
}Lawsuit & Bankruptcy Search
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"docket_id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"state": "PENDING",
"error": "string",
"docket": {
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"docket_number": "A19284",
"court": "Supreme Court of Orange County",
"state": "CA",
"division": "Civil Court Division",
"judges": [
"Honorable Paul Shaw"
],
"title": "Doe v. City of New York",
"case_type": "Civil",
"status": "Pending",
"is_bankruptcy": true,
"bankruptcy_type": "Chapter 7",
"date_filed": "2025-08-22",
"last_synced_at": "2025-08-22T16:56:36.448Z",
"parties": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"name": "James Washington",
"party_type": "Complaintant",
"counsel": [
"Robin Keller"
]
}
],
"updates": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"title": "Update 2",
"contents": "New details about the case.",
"date": null,
"exhibits": [
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"title": "Exhibit 1A",
"is_available": false,
"document_url": "string"
}
]
}
],
"match_level": "NO_MATCH",
"risk_level": "no_risk",
"normalized_status": "open"
}
}Data dictionary
Business Verification
| Field | Type | Description |
|---|---|---|
id | String (UUID) | Baselayer business ID for the verification result. |
name | String | Registered/primary legal name of the business. |
structure | String (enum) | Legal structure of the entity (for example, C_CORPORATION, LLC, etc.). |
addresses | Array<Address> | All known addresses associated with the business. |
addresses[].id | String (UUID) | Address record identifier. |
addresses[].street | String | Street line (may include suite/unit). |
addresses[].city | String | City/locality. |
addresses[].state | String (US state code) | Two-letter state/territory code. |
addresses[].zip | String | 5-digit ZIP (may include ZIP+4 sometimes). |
addresses[].latitude | Number | Latitude for geocoded address. |
addresses[].longitude | Number | Longitude for geocoded address. |
addresses[].rdi | String (enum) | Residential Delivery Indicator; for example, Commercial or Residential. |
addresses[].deliverable | Boolean | Whether the address is confirmed deliverable. |
addresses[].cmra | Boolean | True if address is a Commercial Mail Receiving Agency. |
addresses[].url | String (URL) | Reference URL for the address (if provided). |
addresses[].delivery_type | String (enum) | USPS delivery type classification (for example, FIRM). |
phone_numbers | Array<String> | List of associated phone numbers (E.164 or national formatting). |
email | String (email) | Primary business email address. |
website | String (URL) | Official business website. |
social_profiles | Object | A linked social profile for the business. |
social_profiles.site | String (enum) | Social network name (for example, twitter). |
social_profiles.url | String (URL) | Profile URL. |
social_profiles.username | String | Handle/username on the platform. |
incorporation_state | String (US state code) | State where the entity was incorporated/formed. |
incorporation_date | String (YYYY-MM-DD) | Incorporation/formation date. |
months_in_business | Integer | Age of the business in months (derived). |
primary_address | Address | Primary/most authoritative address record. |
alternative_names | Array<String> | Known DBAs/AKAs/legacy or matched names. |
registrations | Array<Registration> | State-level (or similar) business registration records. |
registrations[].id | String (UUID) | Registration record identifier. |
registrations[].name | String | Registered name on the filing/record. |
registrations[].issue_date | String (YYYY-MM-DD) | Filing/issue/registration effective date. |
registrations[].dissolution_date | String (YYYY-MM-DD | null) | Dissolution/withdrawal date if applicable. |
registrations[].file_number | String | Jurisdictional file/registration number. |
registrations[].state | String (US state code) | Filing jurisdiction state. |
registrations[].address | Address (lite) | Address associated to the filing (often principal or mailing). |
registrations[].registration_type | String | null | Registration/filing type (for example, domestic/foreign/LLC, etc.). |
registrations[].status | String | Registration status (for example, active). |
registrations[].standing | String | Good standing indicator/label from the registrar. |
registrations[].registered_agent | Object | Registered Agent details for the filing. |
registrations[].registered_agent.name | String | Registered Agent name. |
registrations[].registered_agent.address | Address (lite) | Registered Agent address. |
registrations[].officers | Array<Officer> | Officers/principals listed on the filing. |
registrations[].officers[].name | String | Officer/principal name. |
registrations[].officers[].titles | Array<String> | Titles/roles (for example, CEO, Founder). |
business_officers | Array<BusinessOfficer> | Consolidated officer/principal data at the business level. |
business_officers[].name | String | Officer/principal name. |
business_officers[].titles | Array<String> | Titles/roles associated to the officer. |
business_officers[].states | Array<String> | States where officer is associated on filings (if provided). |
watchlist_hits | Array<WatchlistHit> | Screening results indicating watchlist matches. |
watchlist_hits[].code | String | Watchlist/source code (for example, DMF). |
watchlist_hits[].name | String | Watchlist/source name. |
watchlist_hits[].count | Integer | Number of hits/matches from the source. |
watchlist_hits[].details | Any | null | Additional match details/metadata if available. |
url | String (URL) | API resource URL for this business record. |
console_url | String (URL) | Console/deep link to view the business in Baselayer. |
Industry Classification
| Field | Type | Description |
|---|---|---|
id | String (UUID) | Unique identifier for the industry prediction request. |
state | String (enum) | Current state of the prediction job (for example, COMPLETED, PENDING, FAILED). |
business_id | String (UUID) | Identifier of the business the prediction applies to. |
predicted_naics | Object | Predicted NAICS classification details. |
predicted_naics.code | String | Six-digit NAICS code (for example, 336111). |
predicted_naics.title | String | Industry title associated with the NAICS code. |
predicted_naics.accuracy | Float | Confidence score for the prediction (0–1). |
predicted_naics.keywords | Array<String> | Keywords contributing to the NAICS classification. |
predicted_naics.mcc_codes | Array<MCCCode> | Associated merchant category codes. |
predicted_naics.mcc_codes[].code | String | MCC code value. |
predicted_naics.mcc_codes[].description | String | Text description of the MCC category. |
predicted_naics.mcc_codes[].mastercard_risk | Boolean | Whether Mastercard considers the MCC as elevated risk. |
predicted_naics.mcc_codes[].visa_risk_tier | Integer | Visa risk tier associated with the MCC (for example, 1–4). |
predicted_naics.sic_codes | Array<SICCode> | Associated Standard Industrial Classification codes. |
predicted_naics.sic_codes[].code | String | SIC code value. |
predicted_naics.sic_codes[].description | String | Text description of the SIC category. |
predicted_naics.risk_level | String (enum) | Risk level of the predicted industry (for example, low, medium, high). |
error | String | null | Error message if prediction failed; otherwise null. |
created_at | String (ISO 8601 datetime) | Timestamp when the prediction was created. |
updated_at | String (ISO 8601 datetime) | Timestamp when the prediction record was last updated. |
Website Analysis
| Field | Type | Description |
|---|---|---|
id | String (UUID) | Unique identifier for the website analysis request. |
state | String (enum) | Current state of the website analysis job (for example, PENDING, COMPLETED, FAILED). |
created_at | String (ISO 8601 datetime) | Timestamp when the website analysis was created. |
updated_at | String (ISO 8601 datetime) | Timestamp when the website analysis was last updated. |
url | String (URL) | Business website URL submitted for analysis. |
business_id | String (UUID) | Identifier of the business associated with this analysis. |
website_analysis | Object | Nested object containing the actual analysis results. |
website_analysis.id | String (UUID) | Unique identifier for the website analysis record. |
website_analysis.url | String (URL) | Website URL analyzed. |
website_analysis.parked | Boolean | Indicates whether the domain is parked (not an active website). |
website_analysis.email_deliverable | Boolean | Whether email addresses associated with the domain are deliverable. |
website_analysis.phone_numbers | Array<String> | List of phone numbers identified on the website. |
website_analysis.emails | Array<String> | List of email addresses identified on the website. |
website_analysis.social_profiles | Array<SocialProfile> | List of associated social media profiles. |
website_analysis.social_profiles[].site | String | Social media platform (for example, twitter). |
website_analysis.social_profiles[].url | String (URL) | URL of the social media profile. |
website_analysis.social_profiles[].username | String | Username/handle on the platform. |
website_analysis.addresses | Array<Address> | List of addresses associated with the website/business. |
website_analysis.addresses[].id | String (UUID) | Address record identifier. |
website_analysis.addresses[].street | String | Street line (may include suite/unit). |
website_analysis.addresses[].city | String | City/locality. |
website_analysis.addresses[].state | String | US state code. |
website_analysis.addresses[].zip | String | ZIP/postal code. |
website_analysis.addresses[].latitude | Number | Latitude of the address. |
website_analysis.addresses[].longitude | Number | Longitude of the address. |
website_analysis.addresses[].rdi | String | Residential Delivery Indicator (Commercial / Residential). |
website_analysis.addresses[].deliverable | Boolean | Whether the address is deliverable. |
website_analysis.addresses[].cmra | Boolean | True if address is a Commercial Mail Receiving Agency. |
website_analysis.addresses[].url | String (URL) | Reference URL if provided. |
website_analysis.addresses[].delivery_type | String | USPS delivery type classification (for example, FIRM). |
website_analysis.people | Array<Person> | List of people identified on the website. |
website_analysis.people[].name | String | Person’s full name. |
website_analysis.people[].titles | Array<String> | Titles/roles held by the person (for example, CEO, CTO). |
website_analysis.website_summary | String | Textual summary/description of the business website. |
website_analysis.console_url | String (URL) | Console link to view this website analysis in Baselayer. |
website_analysis.screenshot_url | String (URL) | API link to retrieve a screenshot of the analyzed website. |
website_analysis.whois_record | Object | WHOIS record metadata. |
website_analysis.whois_record.domain_created_at | String (ISO 8601 datetime) | Domain registration date. |
website_analysis.whois_record.domain_age_months | Integer | Age of the domain in months. |
website_analysis.whois_record.domain_updated_at | String (ISO 8601 datetime) | Last update date of the domain record. |
website_analysis.whois_record.domain_expires_at | String (ISO 8601 datetime) | Domain expiration date. |
website_analysis.whois_record.registrar | String | Registrar that owns the domain registration. |
website_analysis.ssl_validity | Object | SSL certificate validity status. |
website_analysis.ssl_validity.is_valid | Boolean | Indicates whether the SSL/TLS certificate is valid. |
Web Presence
| Field | Type | Description |
|---|---|---|
id | String (UUID) | Unique identifier for the web presence request. |
state | String (enum) | Current state of the request (for example, COMPLETED, PENDING, FAILED). |
created_at | String (ISO 8601 datetime) | Timestamp when the request was created. |
updated_at | String (ISO 8601 datetime) | Timestamp when the record was last updated. |
name | String | Business name identified through web presence search. |
alternative_names | Array<String> | Alternate business names/DBAs identified. |
address | String | Business address string (single line). |
website | String (URL) | Website URL associated with the business. |
officer_names | Array<String> | List of officer/principal names identified. |
phone_number | String | Business phone number. |
email | String | Business email address. |
reference_id | String | Internal reference ID for the web presence request. |
business_address_match | String (enum) | Degree of match between submitted and found business address (for example, EXACT, PARTIAL, NONE). |
business_website_match | Boolean | Whether the submitted website matches the discovered website. |
found_website | String (URL) | Discovered/validated website URL. |
website_accuracy | Float | Confidence score for the website match (0–1). |
found_social_profiles | Array<SocialProfile> | Social media profiles identified. |
found_social_profiles[].site | String | Social media site/platform (for example, linked_in:personal). |
found_social_profiles[].username | String | Username/handle for the profile. |
found_social_profiles[].url | String (URL) | URL of the social media profile. |
website_analysis | Object | Embedded website analysis results. |
website_analysis.id | String (UUID) | Unique identifier for the website analysis record. |
website_analysis.url | String (URL) | URL of the analyzed website. |
website_analysis.parked | Boolean | Whether the domain is parked. |
website_analysis.emails | Array<String> | Emails extracted from the analyzed website. |
website_analysis.phone_numbers | Array<String> | Phone numbers extracted from the analyzed website. |
website_analysis.addresses | Array<Address> | Addresses extracted from the analyzed website. |
website_analysis.people | Array<Person> | People identified on the analyzed website. |
website_analysis.social_profiles | Array<SocialProfile> | Social media profiles linked on the analyzed website. |
website_analysis.console_url | String (URL) | Console link to view this website analysis in Baselayer. |
website_analysis.screenshot_url | String (URL) | API link to retrieve a screenshot of the website. |
industry_prediction | Object | Embedded industry prediction results. |
industry_prediction.code | String | NAICS industry code predicted. |
industry_prediction.title | String | Title/label of the predicted industry. |
industry_prediction.accuracy | Float | Confidence score for the prediction (0–1). |
industry_prediction.keywords | Array<String> | Keywords contributing to the classification. |
industry_prediction.mcc_codes | Array<MCCCode> | Associated MCC codes. |
industry_prediction.mcc_codes[].code | String | MCC code value. |
industry_prediction.risk_level | String (enum) | Risk level of the industry (for example, low, medium, high). |
industry_prediction.sic_codes | Array<SICCode> | Associated SIC codes. |
industry_prediction.sic_codes[].code | String | SIC code value. |
UCC & Tax Lien Search
| Field | Type | Description |
|---|---|---|
id | String (UUID) | Unique identifier for the lien search request. |
state | String (enum) | Current state of the search job (for example, PENDING, COMPLETED, FAILED). |
error | String | null | Error message if the search failed (for example, timeout); otherwise null. |
filings | Array<Filing> | List of lien or UCC filings returned by the search. |
filings[].id | String (UUID) | Unique identifier for the filing record. |
filings[].state | String (US state code) | State/jurisdiction where the filing was recorded. |
filings[].filing_number | String | Official filing number assigned by the jurisdiction. |
filings[].filing_type | String | Type of filing (for example, Lien for Loan Default, UCC-1, Tax Lien). |
filings[].filing_date | String (YYYY-MM-DD) | Date the lien/filing was recorded. |
filings[].lapse_date | String (YYYY-MM-DD) | Date the lien lapses/expires. |
filings[].status | String | Current status of the filing (for example, Active, Released, Under Appeal). |
filings[].number_of_pages | Integer | Number of pages in the lien filing. |
filings[].document_filename | String | File name or reference for the original filing document (if available). |
filings[].parties | Array<Party> | Parties listed on the filing (for example, Debtor, Secured Party). |
filings[].parties[].id | String (UUID) | Unique identifier for the party record. |
filings[].parties[].role | String | Role of the party in the filing (for example, Debtor, Creditor). |
filings[].parties[].name | String | Name of the party. |
filings[].parties[].type | String | Type of party (for example, individual, organization). |
filings[].parties[].address | Address | Address associated with the party (street, city, state, zip, lat/long, deliverability). |
filings[].amendments | Array<Amendment> | Amendments or modifications related to the filing. |
filings[].amendments[].filing_number | String | Filing number for the amendment. |
filings[].amendments[].filing_type | String | Type of amendment (for example, Continuation, Notarized Letter). |
filings[].amendments[].filing_date | String (YYYY-MM-DD) | Date the amendment was recorded. |
filings[].amendments[].number_of_pages | Integer | Number of pages in the amendment document. |
filings[].collateral_statements | Array<Collateral> | Descriptions of collateral listed in the filing. |
filings[].collateral_statements[].text | String | Free-text description of the collateral (for example, 2022 Blue Honda Civic). |
filings[].collateral_statements[].sort_order | Integer | Order of the collateral statement in the filing. |
filings[].last_updated_at | String (YYYY-MM-DD | ISO 8601) | Timestamp when the filing record was last updated. |
last_updated_at | String (YYYY-MM-DD | ISO 8601) | Timestamp when the overall lien search record was last updated. |
searched_states | Array<String> | List of U.S. states that were searched. |
business_id | String (UUID) | Identifier of the business associated with the lien search. |
Lawsuit & Bankruptcy Search
| Field | Type | Description |
|---|---|---|
id | String (UUID) | Unique identifier for the lawsuit & bankruptcy search request. |
docket_id | String (UUID) | Identifier of the docket associated with the search. |
state | String (enum) | Current state of the search job (for example, PENDING, COMPLETED, FAILED). |
error | String | null | Error message if the search failed; otherwise null. |
docket | Object | Docket record containing details of the case. |
docket.id | String (UUID) | Unique identifier for the docket record. |
docket.docket_number | String | Official docket number assigned to the case. |
docket.court | String | Name of the court where the case is filed. |
docket.state | String (US state code) | State jurisdiction of the case. |
docket.division | String | Division of the court (for example, Civil Court Division). |
docket.judges | Array<String> | Names of judges assigned to the case. |
docket.title | String | Title of the case (for example, Doe v. City of New York). |
docket.case_type | String | Type of case (for example, Civil, Criminal, Bankruptcy). |
docket.status | String | Status of the case (for example, Pending, Closed). |
docket.is_bankruptcy | Boolean | Indicates whether the case is a bankruptcy filing. |
docket.bankruptcy_type | String | null | Type of bankruptcy, if applicable (for example, Chapter 7, Chapter 11). |
docket.date_filed | String (YYYY-MM-DD) | Date the case was filed. |
docket.last_synced_at | String (ISO 8601 datetime) | Timestamp when the docket data was last synchronized. |
docket.parties | Array<Party> | Parties involved in the case. |
docket.parties[].id | String (UUID) | Unique identifier for the party record. |
docket.parties[].name | String | Name of the party (for example, plaintiff, defendant). |
docket.parties[].party_type | String | Role of the party in the case (for example, Complainant, Respondent). |
docket.parties[].counsel | Array<String> | List of legal counsel representing the party. |
docket.updates | Array<Update> | Case updates, filings, or changes to the docket. |
docket.updates[].id | String (UUID) | Unique identifier for the update record. |
docket.updates[].title | String | Title/heading of the update. |
docket.updates[].contents | String | Narrative/contents of the update. |
docket.updates[].date | String (YYYY-MM-DD | null) | Date of the update if available. |
docket.updates[].exhibits | Array<Exhibit> | Exhibits associated with the update. |
docket.updates[].exhibits[].id | String (UUID) | Unique identifier for the exhibit. |
docket.updates[].exhibits[].title | String | Title/label of the exhibit. |
docket.updates[].exhibits[].is_available | Boolean | Whether the exhibit document is available. |
docket.updates[].exhibits[].document_url | String (URL) | Link to retrieve the exhibit document (if available). |
docket.match_level | String (enum) | Level of match confidence between the business searched and the docket (for example, EXACT_MATCH, NO_MATCH). |
docket.risk_level | String (enum) | Risk classification of the case (for example, low_risk, medium_risk, no_risk). |
docket.normalized_status | String (enum) | Standardized version of case status (e.g., open, closed). |
Updated 11 days ago
Did this page help you?

