Account Intelligence Premier Services
Learn about Account Intelligence Premier for real-time bank account verification, Nacha WEB Debit compliance, and the EWS partnership.
Backed by account validation and ownership data from banking institutions, the Account Intelligence Premier provides a frictionless customer journey. By leveraging this industry-leading offering, businesses can achieve over a 20% increase in status and ownership coverage compared to legacy account validation solutions in the market.
A Socure & EWS partnership
Socure is proud to partner with Early Warning Services (EWS), a leader in the risk management space, to offer unparalleled account validation and ownership coverage within the Account Intelligence Premier solution.
Note that certain industry segmentation may not automatically qualify for the Account Intelligence Premier offering. Each customer will undergo individual vetting for eligibility based on specific criteria, owing to the sensitive nature of the data involved and the stringent compliance requirements.
To determine eligibility for the Account Intelligence Premier, Socure and EWS will assess various factors, including:
- Industry and use case
- Regulatory compliance and data handling practices
- Business volume and projected usage of the solution
Note:
Socure's reseller partners, high-risk businesses such as online gambling sites, pornographic sites, high-interest lenders (APR > 36%), payday lenders, and financial services organizations that are not directly regulated by a government agency are currently ineligible to use Socure's Account Intelligence Premier services.
Applying for Account Intelligence Premier
You can apply for the Account Intelligence Premier by completing and submitting the Early Warning® Reseller Payment Participant Application to Socure. Use the link below to download the form:
Complete the application
The following tabs provide essential information on how to correctly fill out the application:
On this section, provide the following information:
| Field Name | Required Information |
|---|---|
| Reseller Channel Reseller Name | Enter Socure. |
| Participant Category | Select the category that best describes your organization. Available options are: • Financial Institution (FI) • Financial Service Company (FSC) • Payment Processing Company (PPC) • Merchant Provider (Merch) • Government (Govt) |
| Transaction Volumes | Select Yes or No depending on whether your organization has more than 1 million active credit card accounts or more than 750,000 draftable demand deposit accounts. |
| Business Entity Type | Select Yes or No depending on whether your organization is a registered Money Services Business (MSB). Note: You may be considered an MSB if your business offers check cashing, foreign currency exchange services, or money orders, travelers' checks, or prepaid access (formerly stored value) products for an amount greater than $1,000 per person, per day, in one or more transactions. |
| High-Risk Business | Select Yes or No depending on whether your organization is considered a High-Risk Business Category. |
| Use Case | Select the appropriate use case that describes your intended use of the data and services received from the Account Intelligence Premier. Provide a brief description to elaborate on your organization's specific intended use case. |
| Product Requested | Select the type of product you want to request access to. By default, select the Verify Account. Contact your Socure Account Manager before selecting the other options. |
| Participant Relationship | By default, select the End User relationship. If you believe your organization qualifies for any other relationships with Socure, contact your Socure Account Manager for details. |
| Type of Response Requested | Select Translated response data - Data Flow Map must be submitted with application. |
On this section, provide the following information:
| Field Name | Required Information |
|---|---|
| Participant Legal Name | Enter your organization’s officially registered name. |
| Participant Doing Business As (DBA) name | If applicable, enter your organization’s alternate name under which it operates. |
| Legal Street Address | Enter your organization’s registered address. Note that P.O. Box addresses are not acceptable. |
| City, State, and Postal Code | Enter the city, state, and ZIP code of your organization's registered address. |
| Nine-Digit Business Tax ID | Enter your organization’s 9-digit Business Tax ID (EIN). |
| Six-Digit NAICS Industry Code | Enter your organization's 6-digit NAICS Industry Code. To locate your business’s NAICS code, visit the US Census Bureau website. |
| Primary Business Activities | Enter a brief description of your organization's main business activities, for example: "B2C company providing checking and savings accounts, debit cards, and financial services to individuals." |
| List of Key Executives or Principals | Enter key executives or principals from your organization who will be overseeing the SAI Premier product integration. |
| Regulatory Authority | You may leave this section blank if there is no pending litigation and your organization is not a regulated entity. If your organization is a regulated entity, your Secure Account Manager will follow up with you to complete this section once we receive your application. |
| Parent Participant Company Legal Name | If your organization is owned by a parent organization, enter their legal name. |
| Pending or Outstanding Litigation | Disclose if your organization is currently involved in any pending or outstanding litigation with regulatory entities. |
| Monthly Inquiry Volume | Enter an estimation of monthly transaction volumes (expected) that would pass through the SAI Premier product. |
| Response Data Access and/or Storage Location | Select Domestically. |
On this section, provide the following information:
| Field Name | Required Information |
|---|---|
| Technical Integrator | Select No. |
| Connection into Early Warning | Select Reseller API. |
| Is the Technical Integrator an existing Early Warning Reseller? | Select No. |
| Will the Technical Integrator store Early Warning response data? | Select No. |
| Technical Integrator Information | Please leave this section blank. |
On this section, provide the information of the preparer who completes this application on behalf of your organization.
Submit your application
To submit your application, contact your Socure Account Manager for detailed instructions. Once received, your Socure Account Manager will ensure this form is signed off by Socure and Early Warning’s Legal Counsel.
What's next?
Socure will work with our data partners to review the application within 5 days. Upon approval, you'll be issued a customized Profile ID Number that will be used to validate your Account Intelligence Premier status. You Strategic Account Manager will work on integrating that Profile ID Number into your Account Intelligence integration at no added hassle to you, and once that's complete, you're good to go! You'll be able to seamlessly submit Account Intelligence Premier calls to Socure.
Updated 3 days ago

